2014 Municipal Election

The 2014 Municipal Election was held on November 4, 2014.

Results for the 2014 Municipal Election


Mayor: Gary Resnick
Commission: Scott Newton, Justin Flippen

Qualified Candidates for the 2014 Municipal Election (in alphabetical order)

Mayor
Doug Blevins
Boyd Corbin
Gary Resnick (incumbent)

Commissioner
Justin Flippen
Ted P. Galatis (incumbent)
Lillie Harris
Scott Newton (incumbent)
Naomi Ruth Parker
Sal Torre
Christopher Warnig
Kimber White

Campaign Treasurer's Reports - 2014 Municipal Election

Mayor
Doug Blevins
2014-M6 Report (06-01-14 through 06-30-14)
2014-M7 Report (07-01-14 through 07-31-14)
2014-M7 Report (07-01-14 through 07-31-14) amended
2014-M8 Report (08-01-14 through 08-31-14)
2014-G4 Report (09-01-14 through 10-03-14)
2014-G6 Report (10-04-14 through 10-17-14)
2014-G7 Report (10-18-14 through 10-30-14)
2014-TR Report (Termination Report)

Boyd Corbin
2014-M6 Report (06-01-14 through 06-30-14)
2014-M6 Report (06-01-14 through 06-30-14) amended
2014-M7 Report (07-01-14 through 07-31-14)
2014-M8 Report (08-01-14 through 08-31-14)
2014-G4 Report (09-01-14 through 10-03-14)
2014-G4 Report (09-01-14 through 10-03-14) amended
2014-G6 Report (10-04-14 through 10-17-14)
2014-G7 Report (10-18-14 through 10-30-14)
2014-TR Report (Termination Report)

Gary Resnick - Incumbent
2014-M3 Report (03-01-14 through 03-31-14)
2014-M4 Report (04-01-14 through 04-30-14)
2014-M5 Report (05-01-14 through 05-31-14)
2014-M6 Report (06-01-14 through 06-30-14)
2014-M7 Report (07-01-14 through 07-31-14)
2014-M8 Report (08-01-14 through 08-31-14)
2014-G4 Report (09-01-14 through 10-03-14)
2014-G6 Report (10-04-14 through 10-17-14)
2014-G7 Report (10-18-14 through 10-30-14)
2014-TR Report (Termination Report)

Commissioner

Justin Flippen
2014-M6 Report (06-01-14 through 06-30-14)
2014-M6 Report (06-01-14 through 06-30-14) amended
2014-M7 Report (07-01-14 through 07-31-14)
2014-M7 Report (07-01-14 through 07-31-14) amended
2014-M8 Report (08-01-14 through 08-31-14)
2014-G4 Report (09-01-14 through 10-03-14)
2014-G6 Report (10-04-14 through 10-17-14)
2014-G7 Report (10-18-14 through 10-30-14)
2014-TR Report (Termination Report)

Ted Galatis - Incumbent
2014-M5 Report (05-01-14 through 05-31-14)
2014-M6 Report (06-01-14 through 06-30-14)
2014-M7 Report (07-01-14 through 07-31-14)
2014-M8 Report (08-01-14 through 08-31-14)
2014-M8 Report (08-01-14 through 08-31-14) amended
2014-G4 Report (09-01-14 through 10-03-14)
2014-G6 Report (10-04-14 through 10-17-14)
2014-G7 Report (10-18-14 through 10-30-14)
2014-TR Report (Termination Report)

Lillie Harris
2014-M6 Report (06-01-14 through 06-30-14)
2014-M7 Report (07-01-14 through 07-31-14)
2014-M7 Report (07-01-14 through 07-31-14) amended
2014-M8 Report (08-01-14 through 08-31-14)
2014-M8 Report (08-01-14 through 08-31-14) amended
2014-G4 Report (09-01-14 through 10-03-14)
2014-G4 Report (09-01-14 through 10-03-14) amended
2014-G6 Report (10-04-14 through 10-17-14)
2014-G6 Report (10-04-14 through 10-17-14) amended
2014-G7 Report (10-18-14 through 10-30-14)
2014-G7 Report (10-18-14 through 10-30-14) amended
2014-TR Report (Termination Report)

Scott Newton - Incumbent
2014-M6 Report (06-01-14 through 06-30-14)
2014-M7 Report (07-01-14 through 07-31-14)
2014-M8 Report (08-01-14 through 08-31-14)
2014-G4 Report (09-01-14 through 10-03-14)
2014-G6 Report (10-04-14 through 10-17-14)
2014-G7 Report (10-18-14 through 10-30-14)
2014-TR Report (Termination Report)

Naomi Parker
2014-M5 Report (05-01-14 through 05-31-14)
2014-M5 Report (05-01-14 through 05-31-14) amended
2014-M6 Report (06-01-14 through 06-30-14)
2014-M6 Report (06-01-14 through 06-30-14) amended
2014-M7 Report (07-01-14 through 07-31-14)
2014-M8 Report (08-01-14 through 08-31-14)
2014-G4 Report (09-01-14 through 10-03-14)
2014-G6 Report (10-04-14 through 10-17-14)
2014-G7 Report (10-18-14 through 10-30-14)
2014-TR Report (Termination Report)

Sal Torre
2014-M6 Report (06-01-14 through 06-30-14)
2014-M7 Report (07-01-14 through 07-31-14)
2014-M8 Report (08-01-14 through 08-31-14)
2014-G4 Report (09-01-14 through 10-03-14)
2014-G4 Report (09-01-14 through 10-03-14) amended
2014-G6 Report (10-04-14 through 10-17-14)
2014-G6 Report (10-04-14 through 10-17-14) amended
2014-G7 Report (10-18-14 through 10-30-14)
2014-TR Report (Termination Report)

Christopher Warnig
2013-M12 Report (12-01-13 through 12-31-14)
2013-M12 Report Amendment
2014-M1 Report (01-01-14 through 01-31-14)
2014-M2 Report (02-01-14 through 02-28-14)
2014-M3 Report (03-01-14 through 03-31-14)
2014-M4 Report (04-01-14 through 04-30-14)
2014-M5 Report (05-01-14 through 05-31-14)
2014-M6 Report (06-01-14 through 06-30-14)
2014-M7 Report (07-01-14 through 07-31-14)
2014-M8 Report (08-01-14 through 08-31-14)
2014-G4 Report (09-01-14 through 10-03-14)
2014-G6 Report (10-04-14 through 10-17-14)
2014-G7 Report (10-18-14 through 10-30-14)
2014-G7 Report (10-18-14 through 10-30-14) amended
2014-TR Report (Termination Report)

Kimber White
2014-M6 Report (06-01-14 through 06-30-14)
2014-M6 Report (06-01-14 through 06-20-14) amended
2014-M7 Report (07-01-14 through 07-31-14)
2014-M8 Report (08-01-14 through 08-31-14)
Withdrew from the race on September 10, 2014
2014-TR Report (Termination Report)